BourbonQ Hottest Ride in Town Barbecue Rub
BourbonQ Hottest Ride in Town Barbecue Rub
Ingredients:
Sugar, Black pepper, garlic, chile caribe, habanero chiles, and a select blend of dehydrated vegetables
Nutrition Fact|Value/Serving
|
|
Heat Rating | Heat Rating: 9 |
Pepper | Habanero Pepper |
Gluten Free | Not Gluten Free |
Kosher | Not Kosher |
Volume | 16 |
Calories | 0 |
Total Sugar | 0 |
Total Carbohydrates | 0 |
Mg Salt Per Serving | 0 |
Total Protein | 0 |
Saturated Fat | 0 |
Total Fat | 0 |
BourbonQ Hottest Ride in Town Barbecue Rub